Perimeter Formula |
Square | 4 * side |
Rectangle | 2 * (length + width) |
Parallelogram | 2 * (side1 + side2) |
Triangle | side1 + side2 + side3 |
Regular n-polygon | n * side |
Trapezoid | height * (base1 + base2) / 2 |
Circle | 2 * pi * radius |
Cylinder | 2(PI)radius * height + 2(PI)raduis * 2 |
Cone | (PI)raduis * lateral + (PI)raduis * 2 |
| Area Formula |
Square | side * 2 |
Rectangle | length * width |
Parallelogram | base * height |
Triangle | base * height / 2 |
Regular n-polygon | (1/4) * n * side2 * cot(pi/n) |
Trapezoid | height * (base1 + base2) / 2 |
Circle | pi * radius2 |
Cube (surface) | 6 * side2 |
Sphere (surface) | 4 * pi * radius2 |
Cylinder (surface of side) | perimeter of circle * height |
Cylinder (whole surface) | Areas of top and bottom circles + Area of the side |
Cone (surface) | pi * radius * side |
| Volume Formula |
Cube | side3 |
Rectangular Prism | side1 * side2 * side3 |
Sphere | (4/3) * pi * radius3 |
Cylinder | pi * radius2 * height |
Cone | (1/3) * pi * radius2 * height |
Pyramid | (1/3) * (base area) * height |