Base Bid Alt 1 Alt 2 Alt 3
Rachel contracting $2,920,411 $235,251 $18,698 $3,276
Veit $3,430,728 $362,796 $31,216 $5,351
Bolander $3,439,200 $438,025 $33,700 $15,000
Landweher $3,474,280 $314,770 $11,300 $12,000
Homrich $3,704,441. $326,426 $80,000 $25,000
TC $3,836,400 $537,622 $20,000 $10,000
Cambria $3,931,459 $359,515 $35,000 $22,300
Frattalone $3,978,000 No bid No bid No Bid
Grant Mackay $4,272,884 $466,373 35,000 $35,000
Titan Wrecking $4,389,517 $451,390 10,500 No Bid
S&R Corp $4,534,184 $301,134 30100 34,000
Steininger $4,638,278 $380,457 6300 11500
Brandenburg $4,690,955 $520,552 29532 19140
Aherns $4,967,378 $369 10000 10000
Dore & Assoic $5,231,218 $388,075 19600 23200
CST $5,411,170 $597343 51750 28750
NASDI $5,594,497 $467,792 15000 19706
Sabre Demolition $5,962,567 $496,704 20,000 75000
Bierlien $6,337,825 $664,701 68725 67500
Base Bid was for Abatement, Demolition, and site restoration of Bldgs 41, 42, & 99 Complex, Alt 1 was Abatement, Demolition, Site Restoration of Bldg 2, Alt 2 was removing cooling unit of bldg 14 and alt 3 was painting bldg 1.
That bids today. Any predictions on where the numbers will fall? Here is my guess for the 624,000 SF abatement, demolition, and site restoration.
Abatement for all buildings - 41 (25,000 sf), 42 (316,000 sf -8 stories), 99 complex (206,000 sf - made up of 10 -1 story steel manufacturing buildings) -Alt -1 Bldg 2 - 77,000 SF wood framed - 3 story - $1.3 -$1.6 million.
Above Grade Demolition - $800,000 (includes scrap steel & timber)
Below Grade Demolition - $300,000
Crushing - $150,000
Hotspot Remediation - $600,000 -$800,000
Site Restoration -(import of 52,000 cy, new sidewalks, street paving, etc) -$700,0000 -800,000
TOTAL - $3,850,000 -$4,450,000
Most Users Ever Online: 429
Currently Online:
70 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Member Stats:
Guest Posters: 54
Members: 3039
Moderators: 0
Admins: 2
Forum Stats:
Groups: 4
Forums: 17
Topics: 19932
Posts: 28166
Administrators: JOHN: 7602, John: 6930